Description
Specification
| item | value | ||
| Place of Origin | China | ||
| Brand Name | PowMr | ||
| Model Number | POW-HVM2H-12V-N | POW-HVM3.2H-24V-N | |
| Input Voltage | 12V | 24V | |
| Output Voltage | 230Vac | ||
| Output Current | 80A | ||
| Output Frequency | 50Hz | ||
| Output Type | Single | ||
| Size | 357mm*273mm*95mm | ||
| Type | DC/AC Inverters | ||
| Inverter Efficiency | 95% | ||
| Certificate | CE | ||
| Weight | 4.8 | ||
| Phase | Single Phase | ||
| Type: | MPPT | ||
| Place of Origin: | Guangdong, China | ||

Reviews
There are no reviews yet.