Description
High power output: means that the panels can generate more electricity, making them a more cost-effective source of renewable energy.
Better Temperature-dependent Performance: It can generate more electricity in hot conditions, making them a great option for areas with high temperatures.
Reduced Shading Effect: Even if part of the panel is shaded, it will still generate a good amount of electricity. This makes them ideal for urban environments where shading from buildings and other structures is common.
Technical Specifications:
| Maximum power at STC (pmax) | 100W |
| Optimum operating voltage | 21.05V |
| Optimum operating current | 4.75A |
| Open-circuit voltage | 24.48V |
| Short-circuit current | 5.17A |
| Temperature coefficient | -0.34%/℃ |
| Temperature coefficient | -0.27%/℃ |
| Temperature coefficient | +0.045%/℃ |
| Noct | 45±2℃ |
| Maximum system voltage | 1000V DC |
| Power Tolerance | ±3% |
| Component size | 690×780×30mm |
| Number of cells | 36 |
| Cells arrangement | 9×4 |
| Component weight | 5.97 kg Estimated |
| Cell size | 182*70 |
| Cell efficiency | 23% |
| Glass thickness | 3.2mm |
| Cell type | MONO PERC Grade A |
| Frame thickness | 30*25/0.8mm |
| Cable length | JUNCTION BOX only, |
| Connector type | JUNCTION BOX only, |
| Junction box size | PV-CQ006 |

Reviews
There are no reviews yet.