Description
| Item Description | Solar Street Light |
| Model Name | WLED-SSL-30A75L70WP |
| Rated LED Power | 75W |
| Rated Panel Rating | 70W |
| Rated Battery rating | 12.8V/30AH; 384WH |
| System Voltage rating | 12V |
| Charging/Discharging Temp | 10~60℃/-10~60℃ |
| Charging Time | 5.4 hour |
| Color temperature: | 6000-6500k |
| Efficacy | 130 lumen/watt |
| Lighting Time in Rainyday | >2 day |
| Lighting Mode | 100%(5H)+20% Till dawn |
| IP/IK Class | IP65 / IK08 |
| Material | AL DIe casting |
| Install Height / Distance/Pole Dia | 3 meter/ 25 feet/ 3 inch |
| Working mode | Light control and time control |
| Beam angle | 120° |




Reviews
There are no reviews yet.